No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Jan 2025 | Senin | IND - 624 | 5588 |
2 | 19 Jan 2025 | Minggu | IND - 623 | 3247 |
3 | 18 Jan 2025 | Sabtu | IND - 622 | 2645 |
4 | 17 Jan 2025 | Jumat | IND - 621 | 9787 |
5 | 16 Jan 2025 | Kamis | IND - 620 | 8781 |
6 | 15 Jan 2025 | Rabu | IND - 619 | 2065 |
7 | 14 Jan 2025 | Selasa | IND - 618 | 5712 |
8 | 13 Jan 2025 | Senin | IND - 617 | 6464 |
9 | 12 Jan 2025 | Minggu | IND - 616 | 1324 |
10 | 11 Jan 2025 | Sabtu | IND - 615 | 4102 |
>> CLOSE <<